Single-Use Plastic Bag Bans In Various U.S. Cities
Dear Friends & Neighbors,


(Please click on red links & note magenta)
For updated global info & data on COVID-19, please click HERE. For updated global data & graphs on COVID-19, please click HERE. For COVID-19 cases and death counts in USA by state, please click HERE. For COVID-19 cases in Florida via Florida COVID Action, please click HERE. For COVID-19 cases in Florida, via Florida state government, please click HERE.
Starting Jan. 1., 2023, if you want a plastic bag at the store, you must pay 10 cents for that bag in Colorado. It’s Colorado’s effort to reduce waste. However, a reusable bag at a local Walmart costs 79 cents. It might seem like a lot but in the long run, it will save you money. You might be wondering why this is all happening. It’s part of House Bill 21-1162, a bill issuing a new Carryout Bag Fee, in the video published on Dec 28, 2022, by KOAA 5, as “New year, new fee for plastic bags“, below:
As Canadian stores phase out single-use plastic shopping bags, some shoppers who use online delivery services say they’re becoming overwhelmed with reusable ones — more than they could ever reuse, in the video published on Dec 19, 2022, by CBC News: The National, as “Plastic bag ban leaves some shoppers overwhelmed with reusable bags“, below:
Back in 2020, single-use plastic bags were officially banned in New York State on March 1, 2020, in the video published on March 1, 2020, by NowThis Earth, as “Does Single-Use Plastic Bag Ban Work?| One Small Step| NowThis“, below:
In this Our Changing Climate environmental video essay, I look at the environmental impact of plastic bags. Specifically, I look at how plastic bags affect oceans via microplastics, their carbon footprint, and I also try to understand whether reusable bags are viable alternatives, in the video published on Aug 3, 2018, by Our Changing Climate, as “Here’s how plastic bags impact the environment“, below:
Whales washed ashore with their stomachs filled with plastic bottles. Turtles choked by six-pack rings. We’ve seen the dramatic effect plastic has on marine life. But the far-more-common danger of plastic pollution is actually… invisible, in the video published on Feb 17, 2022, by Brut America, as “The Hidden Dangers of Plastics Pollution for Marine Animals“, below:
For more details in plastic bag bans in the United States, please refer to the excerpt, in italics, and Summary chart, from wikipedia, below:
There is no national plastic bag fee or ban currently in effect in the United States. However, the states of California,[1] Connecticut,[2] Delaware,[3] Hawaii (de facto), Maine, New Jersey,[4] New York,[5] Oregon,[6] Vermont,[7] and Washington,[8] and the territories of American Samoa, Guam, Northern Mariana Islands, United States Virgin Islands and Puerto Rico[9] have banned disposable bags. Additionally, the Colorado General Assembly passed a law banning disposable bags in Colorado which will take effect in 2024.[10]Over 200 counties and municipalities have enacted ordinances either imposing a fee on plastic bags or banning them outright, including all counties in Hawaii.[11]
Some attempts at banning plastic shopping bags statewide (for example in Massachusetts, though as of May 2022, 152 cities and towns in the state have done so[12]) have not succeeded mainly due to plastic industry lobbying.[13] A few jurisdictions have chosen to implement a fee-only approach to bag reduction such as Washington, D.C., Montgomery County, Maryland, and certain counties in Virginia.[which?][14][15] Some state legislatures, such as the Florida Legislature and the Arizona State Legislature, have passed laws preventing local municipalities from passing their own bans.[16] Some retailers have stopped using plastic bags ahead of government mandates.[17]
Summary of plastic bag laws
State/Territory | Jurisdiction | Passage date | Effective date | Effect |
---|---|---|---|---|
![]() |
||||
City of Bethel | July 2009 | September 2010 | Plastic bag ban.[18] | |
City of Homer | August 2012 | January 2013 | Plastic bag ban.[19] | |
City of Hooper Bay | August 2010 | Plastic bag ban.[20] | ||
City of Wasilla | January 2018 | July 2018 | Plastic bag ban.[21] | |
City of Kodiak | January 2018 | April 2018 | Plastic bag ban.[22] | |
City of Palmer | May 2018 | January 2019 | Plastic bag ban.[23] | |
City-Borough of Anchorage | August 2018 | September 2019 | Plastic bag ban, 10 cent charge for paper bags.[note 1][24][25] | |
Unalaska | August 2018 | January 2019 | Plastic bag ban[26] | |
![]() |
Territory-wide
|
January 2010 | February 2011 | Plastic bag ban for all wholesale and retail businesses.[27] |
![]() |
Statewide
|
September 2014 | November 2016[1] | Plastic bag ban for large retailers; 10 cent charge for paper bags. All local ordinances (listed below) supersede this legislation. |
![]() |
Statewide
|
July 2021 | January 2024 | Plastic bag ban for large retailers to be enacted in 2024, Following a plastic bag fee in 2023.[10] |
City of Aspen | October 2011 | May 2012 | Plastic bag ban for large retailers; 20 cent charge for paper bags.[28] | |
Town of Avon | 1 May 2018 | Plastic bag ban; 10 cent tax on paper bags.[29] | ||
City of Boulder | November 2012 | July 2013 | Plastic bag ban; 10 cent charge for paper bags.[30] | |
City of Carbondale | October 2011 | May 2012 | Plastic bag ban for large retailers; 20 cent charge for paper bags.[30] | |
Town of Crested Butte | 15 August 2016 | 1 September 2018 | Plastic bag ban. Paper bags must contain at least 40% post-consumer recycled paper content.[31] | |
City of Denver | December 2019 | 1 July 2020 | 10 cent charge.[32] | |
City of Fort Collins | 7 April 2021 | 1 May 2022 | Plastic bag ban at grocers with more than 10,000 square feet.[33] | |
Town of Ridgway | 12 December 2018 | 1 March 2019 | Plastic bag ban; bags are banned under 2.25 mils.[29] | |
Town of Telluride | October 2010 | March 2011 | Plastic bag ban; 10 cent charge for paper bags.[34] | |
![]() |
Statewide
|
July 1, 2021 | Plastic bag ban.[2] | |
Town of Greenwich | 12 March 2018[35] | September 2018 | Plastic bag ban. Sunsets in 3 years. Paper bags must contain 40% post-consumer content and no old-growth fiber.[36] | |
Town of Norwalk | 8 January 2018[37] | 8 July 2018 | Plastic bag ban. | |
Town of Westport | September 2008 | March 2009 | Plastic bag ban. Defines acceptable “recyclable paper bag” alternatives.[38] | |
![]() |
Statewide
|
29 July 2019[3] | 1 January 2021 | Plastic bag ban applies to large stores (7,000 square feet or larger) and chains with 3 stores each larger than 3,000 square feet. Paper and reusable bags have a 10¢ fee. Compostable bags allowed.[39] |
![]() |
District-wide
|
June 2009 | August 2009 | Minimum 5 cent fee for plastic bags.[40] |
![]() |
City of South Fulton | October 2019 | 1 March 2021 | Single-use plastic bag ban.[41] |
![]() |
Territory-wide
|
5 June 2018 | 1 January 2021 | Plastic bag ban.[42] |
![]() |
||||
Hawaii County | December 2011 | January 2013 | Ban on compostable and non-compostable plastic checkout bags. Allows plastic bags at least 3 mils.[43] | |
Honolulu City and County | 2014 | July 2015 | Bill 10 in 2010 banned some plastic checkout bags but allowed biodegradable bags. Bill 38 in 2014 banned biodegradable plastic checkout bags but allowed compostable plastic bags. Plastic bags still allowed for carrying food and drinks, plastic bags at least 2.25 mils allowed.[44] | |
Kauai County | October 2009 | January 2011 | Ban on plastic checkout bags made with fossil fuels. Biodegradable bags allowed.[45] | |
Maui County | August 2008 | Ban on compostable and non-compostable plastic checkout bags. Allows plastic bags at least 3 mils.[46] | ||
![]() |
||||
Chicago | November 2016 | 1 February 2017 | Plastic and paper bags from retailers are taxed 7-cents per bag. Tax does not apply to bags with a retail price of at least 50¢.[47][48] Chicago repealed the ban it had passed 30 April 2014 that went into effect starting 1 August 2015. Reusable bags were defined as being at least 2.25 mils.[49][50] |
|
City of Evanston | 28 July 2014 | 1 August 2015 | Bans plastic bags less than 2.25 mils at chain and franchise stores over 10,000 square feet. Biodegradable bags allowed.[51] | |
City of Woodstock | 17 September 2019 | 1 January 2020 | 10-cent fee on single-use plastic and paper bags in stores with at least 5000 square feet.[52] | |
City of Edwardsville | 1 April 2020 | 12 July 2021 | 10-cent fee on single-use plastic and paper bags in stores with at least 7000 square feet.[53] | |
Village of Oak Park | 7 August 2017 | 1 July 2018 | 10-cent fee on single-use plastic and paper bags in stores with at least 5000 square feet.[54] | |
![]() |
||||
Statewide
|
17 June 2019 | 1 July 2021 | Plastic bag ban. Paper bags have a 5¢ fee.[55][56] | |
Town of Falmouth | January 2016 | 1 April 2016 | 5-cent fee for single-use plastic (and paper) bags at stores greater than 10,000 square feet. Reusable plastic bags must be at least 4 mils.[57] | |
City of Portland | June 2014 | 15 April 2015 | 5-cent fee for single-use plastic (and paper) bags at pharmacies, and food and convenience stores, which is kept by the store.[58] | |
City of South Portland | September 2015 | 1 March 2016 | 5-cent fee for single-use plastic (and paper) bags at pharmacies, and food and convenience stores, which is kept by the store. Reusable plastic bags must be at least 2.25 mils.[59] | |
Town of York | 3 November 2015 | 3 March 2016 | Plastic bag ban. Reusable plastic bags must be at least 3 mils.[60] | |
![]() |
City of Baltimore | 13 January 2020 | 1 October 2021 | Plastic bag ban. Paper and other non-plastic bags have a five-cent fee.[61] |
Baltimore County | 5 cent fee for plastic bags.[62] | |||
Town of Chestertown | 4 April 2011 | January 2012 | Plastic bag ban. Reusable plastic bags must be at least 2.25 mils.[63] | |
Town of Easton | 13 September 2022 | 2 April 2023 | Plastic bag ban. Paper bags to cost $0.10.[64] | |
Montgomery County | May 2011 | January 2012 | Minimum 5 cent fee for plastic bags.[65] | |
Howard County | 5 February 2020 | 1 October 2020 | 5 cent fee for plastic bags.[66] | |
City of Salisbury | 14 November 2022 | 1 July 2023 | Plastic bag ban.[67] | |
City of Westminster | May 2019 | 1 January 2020 | Plastic bag ban.[68] | |
City of Takoma Park | 27 July 2016 | 1 December 2016 | Plastic bag ban.[69] | |
![]() |
||||
Town of Adams | 20 June 2016 | 30 March 2017 | Plastic bag ban. Reusable bags must be at least 2.5 mils.[70][71] | |
City of Amesbury | 12 March 2019[72] | 12 September 2019 | Plastic bag ban. Reusable bags must be at least 3 mils.[73] | |
Town of Amherst | 3 May 2016 | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 3 mils.[74] | |
Town of Andover | 2 May 2018 | 2 January 2019 | Plastic bag ban. Reusable bags must be at least 4 mils and if plastic must be made of polypropylene or polyester.[75] | |
Town of Aquinnah | 10 May 2016 | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 4 mils.[76] | |
Town of Arlington | 26 April 2017 | 1 March 2018 (large stores)[77] | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Arlington | 26 April 2017 | 1 July 2018 (for all stores)[77] | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Auburn | 7 October 2019[78] | March 2020 | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[79] | |
Town of Barnstable | 3 September 2015 | September 2016 | Plastic bag ban. Reusable bags must be at least 3 mils.[80][81] | |
Town of Bedford | 27 March 2017 | 1 October 2017 | Plastic bag ban. Reusable bags must be at least 2.5 mils.[82] | |
Town of Belmont | 16 July 2018 | 17 April 2019 | Plastic bag ban. Reusable bags must be at least 4.0 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[83] | |
City of Beverly | 18 June 2018 | 1 January 2019 | Plastic bag ban. Reusable bags must be more than 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[84][85] | |
City of Boston | 17 December 2017[86] | December 2018 | Plastic bag ban. Reusable bags must be at least 3 mils. Paper bags must contain at least 40% post-consumer recycled paper content. Fee of 5¢ on single-use bags. Compostable plastic bags allowed. | |
Town of Bridgewater | 8 March 2016 | September 2016 | Plastic bag ban for chain and larger stores (basically 3000 square feet). Reusable bags must be at least 2.5 mils.[87] | |
Town of Brookline | November 2012 | 1 December 2013 | Non-biodegradable plastic shopping bag ban for larger retailers (basically 2500 square feet), and produce bags for large supermarkets (6000 square feet). Reusable bags must be at least 4 mils (as amended on 15 November 2016).[88] | |
Town of Burlington | 28 January 2019 | 28 June 2019 | Plastic shopping bag ban. Reusable bags cannot be made of polyethylene or polyvinyl chloride, and must be more than 3 mils thick. Paper bags must contain at least 40% post-consumer recycled paper content.[89] | |
City of Cambridge | 30 March 2015 | 31 March 2016 | Plastic bag ban. Reusable bags must be at least 3 mils. Paper bags must contain at least 40% post-consumer recycled paper content. Fee of 10¢ on single-use bags. Compostable plastic bags allowed.[90] | |
Town of Chatham | 16 November 2015 | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 2.5 mils.[91] | |
Town of Chilmark | 25 April 2016 | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[92] | |
Town of Cohasset | 30 April 2018[93] | 1 November 2018 | Non-biodegradable plastic shopping bag ban. Reusable bags cannot be made of polyethylene or polyvinyl chloride, and must be more than 4 mils thick. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Concord | April 2015 | 1 January 2016 | Plastic bag ban. Reusable bags must be at least 2.5 mils.[94] | |
Town of Dartmouth | 5 June 2018[95] | late 2019 | Plastic bag ban. Reusable bags must be at least 1 mil.[96] | |
Town of Duxbury | 13 March 2017[97] | 2018 | Plastic bag ban. Reusable bags must be at least 3 mils. | |
Town of Easton | 12 November 2019 | June 2020 | Plastic bag ban. Reusable bags cannot be made of polyethylene or polyvinyl chloride, and must be at least 4 mils thick.[98] | |
Town of Eastham | 6 May 2019 | 1 January 2020 | Plastic bag ban.[99] | |
Town of Edgartown | 12 April 2016 | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 4 mils.[100] | |
Town of Falmouth | November 2014 | May 2016 | Plastic bag ban. Reusable bags must be at least 2.5 mils.[101] | |
Town of Framingham | 12 May 2016 | 1 January 2018 | Plastic bag ban. Reusable bags must be at least 2.5 mils.[102] | |
Town of Franklin | 12 February 2020 | 1 July 2020 | Plastic bag ban. Reusable bags must have stitched handles and cannot made of polyethylene or polyvinyl chloride. Paper bags must contain at least 40% post-consumer recycled paper content.[103] | |
Town of Georgetown | 7 May 2018[104] | September 2019 | Plastic bag ban. Reusable bags must be more than 2.5 mils.[105] | |
City of Gloucester | 14 November 2017 | 1 January 2019 | Plastic bag ban. Paper bags must contain at least 40% post-consumer recycled paper content. Reusable bags cannot be made of polyethylene or polyvinyl chloride, and must be more than 2.25 mils.[106] | |
Town of Grafton | May 2017 | 1 July 2018 | Plastic bag ban. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Great Barrington | May 2013 | 2013 | Plastic bag ban. Reusable bags must be at least 2.5 mils.[107] | |
City of Greenfield | 16 January 2019[108] | January 2020 | Plastic bag ban. Fee of 5¢ on paper bags goes into effect in January, 2021. | |
Town of Hadley | 5 May 2022 | 1 January 2023 | Single-use plastic bag ban.[109] | |
Town of Hamilton | 11 April 2015 | 27 July 2016 | Non-biodegradable plastic bag ban. Reusable bags must be at least 3 mils.[110] | |
Town of Hanson | 7 October 2019 | 1 June 2020 | Plastic bag ban. Paper bags must contain at least 20% or 40% post-consumer recycled paper content.[111] | |
Town of Harwich | 4 May 2015 | May 2016 | Plastic bag ban. Reusable bags must be at least 2.5 mils.[112] | |
City of Haverhill | 7 August 2018[113] | 7 January 2019 | Plastic bag ban. Reusable bags must be at least 3 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Hudson | 18 November 2019 | 1 June 2020 | Plastic bag ban. Paper bags must contain at least 20% or 40% post-consumer recycled paper content. Reusable plastic bags cannot be made of polyethylene or polyvinyl chloride.[114] | |
Town of Hull | 6 May 2019 | 1 January 2020 | Plastic bag ban. Paper bags must contain at least 40% post-consumer recycled paper content.[115] | |
Town of Ipswich | 10 May 2016 | c. August 2017 | Plastic bag ban. Reusable bags must be at least 3 mils.[116] | |
Town of Lee | 10 May 2016 | 10 May 2017 | Plastic bag ban including produce bags. Reusable plastic bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[117] | |
Town of Lenox | 9 June 2016 | 9 June 2017 | Plastic bag ban. Reusable plastic bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[118] | |
Town of Lexington | 27 March 2018 | 1 January 2019 | Plastic bag ban. Reusable plastic bags must be at least 2.25 mils.[119] | |
Town of Lincoln | 24 March 2018 | 1 January 2019 | Plastic bag ban. Reusable plastic bags must be more than 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[120] | |
Town of Longmeadow | 16 October 2018[121] | 16 April 2019 | Plastic bag ban. Reusable plastic bags must be more than 4 mils. Reusable bags cannot be made of polyethylene or polyvinyl chloride, and must be more than 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
City of Lowell | 29 May 2018 | 1 January 2019 | Plastic bag ban. Reusable plastic bags must be more than 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[122] | |
Town of Lunenburg | 13 November 2018 | 1 July 2019 | Plastic bag ban. Reusable plastic bags must be more than 2.5 mils.[123] | |
City of Lynn | April 9, 2019 | 1 September 2019 | Plastic bag ban.[124] | |
Town of Manchester-by-the-Sea | April 2013 | January 2014 | Plastic bag ban. Reusable plastic bags must be greater than 2.5 mils. Compostable plastic bags allowed.[125] | |
Town of Marblehead | 5 May 2014 | May 2015 | Plastic bag ban. Reusable bags must be at least 3 mils.[126] | |
Town of Mashpee | 17 October 2016 | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 4 mils.[127] | |
Town of Medfield | 28 April 2019[128] | 1 November 2019 | Plastic bag ban. Paper bags must contain at least 40% post-consumer recycled paper content. | |
City of Medford | February 2019 | 16 July 2019 | Plastic bag ban. Reusable plastic bags must be more than 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[129] | |
Town of Medway | 19 November 2019 | 1 July 2020 | Plastic bag ban.[130] | |
City of Melrose | 18 December 2017 | 1 July 2018[131] | Plastic bag ban. Reusable plastic bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Milton | 23 October 2018 | 1 July 2019 | Plastic bag ban. Reusable plastic bags must be more than 4 mils and not made of polyethylene or polyvinyl chloride. Paper bags must contain at least 40% post-consumer recycled paper content.[132] | |
Town of Natick | 10 January 2017 | 1 August 2017 | Plastic bag ban. Reusable bags must be at least 2 mils. Paper bags must have at least 40% post-consumer recycled content.[133][134] | |
City of Newburyport | 8 September 2014 | 29 March 2015 | Plastic bag ban. Reusable bags must be at least 3 mils.[135] | |
City of Newton | 20 January 2015 | July 2015 | Plastic bag ban. Paper bags must contain at least 40% post-consumer recycled paper content.[136] And as amended on 8 July 2019, reusable bags must be more than 4 mils and not made of polyethylene or polyvinyl chloride, and there is a fee of 10¢ on all shopping bags.[137] | |
Town of North Attleborough | 3 June 2019[138] | 2020 | Plastic bag ban. Reusable plastic bags must be more than 4 mils. Compostable bags allowed.[139] | |
City of Northampton | May 2015[140] | 1 January 2016 | Plastic shopping bag ban. Reusable bags must be non-plastic. Ban includes produce bags which allows for certified compostable replacements. As amended on 25 January 2021.[141] | |
Town of Oak Bluffs | 12 April 2017 | 1 January 2018 | Plastic bag ban. Reusable bags must be at least 4 mils. | |
City of Peabody | 24 October 2019 | 1 September 2020 | Plastic bag ban.[142] Reusable plastic bags must be more than 5 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[143] | |
Town of Pembroke | 23 October 2018 | 1 July 2019 | Plastic bag ban.[144] | |
Town of Pepperell | 21 October 2018 | 1 January 2019 | Plastic bag ban. Reusable plastic bags must be more than 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[145] | |
Town of Plainville | 3 June 2019[138] | 2020 | Plastic bag ban. Reusable plastic bags must be more than 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[146] | |
Town of Plymouth | 15 October 2016 | c. August 2017 | Plastic bag ban. Reusable bags must be at least 3 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[147] | |
Town of Provincetown | 27 October 2014 | 15 April 2015 | Plastic bag ban. Reusable bags must be at least 1.5 mils.[148] | |
City of Quincy | 2 December 2019 | Plastic bag ban. Paper bags must contain at least 40% post-consumer recycled paper content.[149] | ||
Town of Reading | 16 November 2017 | 2018 | Plastic bag ban. Reusable bags cannot be made of polyethylene or polyvinyl chloride, and must be at least 3 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[150] | |
City of Revere | 22 April 2019 | 1 September 2019[151] | Single-use plastic bag ban. Paper bags must contain at least 40% post-consumer recycled paper content. Reusable bags must be more than 4 mils.[140][152] | |
Town of Rockport | 17 September 2017 | 1 March 2018 | Plastic bag ban. Reusable bags cannot be made of polyethylene or polyvinyl chloride, and must be more than 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. Compostable plastic bags are permitted.[153] | |
Town of Sandwich | 28 November 2016 | May 2017 | Plastic shopping and produce bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[154] | |
Town of Saugus | 6 May 2019 | 1 January 2020 | Plastic shopping bag ban.[155] | |
Town of Seekonk | 13 May 2019[156] | 1 January 2020 | Plastic shopping bag ban. | |
Town of Scituate | 14 November 2018[157] | 1 March 2019 | Plastic bag ban. Reusable bags cannot be made of polyethylene or polyvinyl chloride. Paper bags must contain at least 40% post-consumer recycled paper content.[158] | |
Town of Sharon | 1 May 2019 | 2020[159] | Plastic bag ban. Reusable bags must be at least 4 mils and not made of polyethylene or polyvinyl chloride. Paper bags must contain at least 40% post-consumer recycled paper content.[160] | |
Town of Shrewsbury | 17 May 2016 | 1 July 2017 | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[161] | |
City of Somerville | 24 November 2015 | 24 November 2016 | Plastic bag ban. Reusable bags must pass a 22-pound walk test. Paper bags must contain at least 40% post-consumer recycled paper content.[162] | |
Town of South Hadley | 10 May 2017[163] | 1 July 2018 | Plastic bag ban. Reusable bags must be at least 4 mils. Compostable bags allowed. | |
City of Springfield | 24 April 2019[164] | 1 January 2020 | Plastic bag ban except for those that are compostable and marine degradable. Reusable bags must be at least 4 mils and not made of polyethylene, polyethylene terephthalate or polyvinyl chloride. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Stockbridge | 2 April 2017 | 2 January 2018[165] | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Stoneham | 4 November 2019 | May 2020 | Plastic bag ban. Reusable bags must be at least 2.25 mils.[166] | |
Town of Tewksbury | 2 October 2018[167] | 1 April 2019 | Plastic bag ban. Reusable bags must be at least 3 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[168] | |
Town of Tisbury | 12 April 2016 | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 4 mils.[100] | |
Town of Truro | 5 November 2015 | 1 June 2016 | Plastic bag ban. Reusable bags must be at least 1.5 mils.[169] | |
City of Waltham | 27 December 2021 | 25 June 2022 | Plastic bag ban. Reusable bags must be at least 4 mils.[170] Paper bags must contain at least 40% post-consumer, recycled paper content. There is a fee of 10¢ on all shopping bags.[171] | |
Town of Watertown | 7 June 2016 | 1 July 2017 | Plastic bag ban. Reusable bags must be at least 3 mils. Paper bags must contain at least 40% post-consumer, recycled paper content.[172] | |
Town of Wayland | 3 April 2017[173] | 2018 | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Wellesley | 11 April 2016[174] | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Wellfleet | April 2015 | 1 January 2016 | Plastic bag ban. Reusable bags must be at least 3.5 mils.[175] | |
Town of West Tisbury | 12 April 2016 | 1 January 2017 | Plastic bag ban. Reusable bags must be at least 4 mils.[100] | |
Town of Westborough | 17 March 2018 | 17 September 2018 | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Weston | 10 May 2017 | 1 January 2018 | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content.[176] | |
Town of Williamstown | 19 May 2015 | November 2015 | Plastic bag ban including produce bags and dry cleaning bags. Reusable shopping bags must be at least 4 mils.[177] | |
Town of Wilmington | 5 May 2018[178] | 6 May 2019 | Plastic bag ban. Reusable shopping bags must be more than 2.5 mils.[179] | |
City of Worcester | 15 October 2019 | 1 July 2020[180] | Plastic bag ban. Reusable bags must be at least 3 mils. Paper bags must contain at least 40% post-consumer recycled paper content. Fee of 5¢ on single-use bags. Compostable plastic bags allowed.[181] | |
Town of Wrentham | 3 June 2019[138] | 2020 | Plastic bag ban. Reusable shopping bags must be at least 4 mils. Paper bags must contain at least 40% post-consumer recycled paper content. | |
Town of Yarmouth | 6 May 2017 | May 2018 | Plastic shopping and produce bag ban. Paper bags must contain at least 40% post-consumer recycled paper content.[182] | |
![]() |
City of Duluth | November 2019 | April 2020 | 5 cent charge[183] |
City of Minneapolis | 26 November 2019 | 1 January 2020 | 5 cent charge[184] | |
![]() |
||||
Statewide
|
4 November 2020 | 4 May 2022 | Single-use plastic bags, polystyrene foam, and single-use paper bags (in grocery stores larger than 2500 sq ft) banned.[185] | |
Borough of Avalon | 12 September 2018 | 1 June 2019 | Single-use plastic bags, straws, and styrofoam banned.[186] | |
City of Brigantine | 5 September 2018 | 1 June 2019 | Single-use plastic bags banned.[187] | |
Borough of Glen Rock | 10 April 2019 | 1 January 2020 | Single-use plastic bags banned. Minimum of $.10 fee for reusable and recyclable paper bags.[188] | |
Jersey City | 27 June 2018 | 28 June 2019 | Single-use plastic and non-recyclable paper bags banned.[189] | |
Borough of Longport | 20 November 2015 | 2015 | A fee of not less than ten cents for each non-reusable carryout bag. Reusable plastic bags must be at least 2.25 mils.[190] | |
Borough of Paramus | 17 December 2019 | 1 January 2020 | Single-use plastic bags banned.[191] | |
Village of Ridgewood | June 2019 | 1 January 2020 | Single-use plastic bags banned.[192] | |
City of Somers Point | 7 July 2018 | 9 January 2019 | A fee of not less than five cents for each non-reusable carryout bag, excluding plastic bags without handles for bulk foods. Reusable plastic bags must be at least 2.25 mils.[193][194] | |
Borough of Stone Harbor | 12 September 2018 | 1 June 2019 | Single-use plastic bags, straws, and styrofoam banned.[186] | |
City of Ventnor | 22 February 2018 | 1 October 2018 | A fee of not less than five cents for each non-reusable carryout paper or plastic bags.[195] | |
![]() |
City of Santa Fe | August 2013 | January 2014 | Plastic bag ban thinner than 2.25 mm.[196] |
Town of Taos | March 10, 2020 | November 1, 2021 | Plastic bag ban mm.[197] | |
City of Las Cruces | August 16, 2021 | January 1, 2022 | Single-use plastic bag ban.[198] | |
City of Albuquerque | April 20, 2019 | January 1, 2020 | Single-use plastic bag ban.[199] Repealed on 7 March 2022.[200] | |
City of Deming | November 2019 | May 16, 2021 | Single-use plastic bag ban.[201] | |
Town of Silver City | July 8, 2014 | January 8, 2015 | Single-use plastic bag ban.[202] | |
County of Bernalillo | June 25, 2019 | January 1, 2020 | Single-use plastic bag ban.[203] | |
![]() |
Statewide
|
April 22, 2019 | March 1, 2020[5] | Plastic bag ban. Counties can impose 5¢ fee on paper.[204] |
East Hampton Village | August 2011 | February 2012 | Plastic bag ban.[205] | |
Village of Hastings on Hudson, Town of Greenburgh | November 2014 | February 2015 | Plastic bag ban.[206] | |
Village of Mamaroneck | July 2012 | January 2013 | Plastic bag ban.[207] | |
Town of New Castle | 31 May 2016 | 1 January 2017 | Plastic bag ban. Paper bags must be at least 40% recycled and carry a 10¢ charge. Reusable bags must be at least 2.25 mils. Minimum 25¢ charge for reusable bags at grocery stores, convenience stores and pharmacies.[208][209] | |
Village of New Paltz | 22 October 2014 | 1 April 2015 | Plastic bag ban. Reusable bags must be at least 2.25 mils. Paper bags must contain “a minimum of 40% postconsumer recycled content”.[210] | |
Village of Patchogue | 8 June 2015 | 6 September 2016 | Plastic bag ban. Reusable bags must be at least 2.25 mils.[211] | |
City of Rye | December 2011 | May 2012 | Plastic bag ban.[212] | |
Village of Southampton | April 2011 | November 2011 | Plastic bag ban.[213] | |
Suffolk County | September 2016 | January 2018 | 5¢ fee for single-use plastic and paper bags. Reusable bags must be at least 2.25 mils.[214] | |
Ulster County | September 2018 | July 2019 | Plastic bag ban. Reusable bags must be at least 4 mils. Paper bags must contain “a minimum of 40% postconsumer recycled content. 5¢ fee for single-use plastic and paper bags.[215] | |
![]() |
