For updated global info & data on COVID-19, please click HERE.For updated global data & graphs on COVID-19, please click HERE.For COVID-19 cases and death counts in USA by state, please click HERE.For COVID-19 cases in Florida via Florida COVID Action, please click HERE.For COVID-19 cases in Florida, via Florida state government, please click HERE.In this post, Windermere Sun will present highlights of multiple Olympic events at Tokyo 2020, below:
Wang Zongyuan and Xie Siyi, the heavy gold medal favorites in the men’s synchronized 3m springboard event, executed a mistake-free list of dives to win the competition by 23 points, in the video published on July 28, 2021, “Wang Zongyuan, Xie Siyi run away with synchronized springboard gold | Tokyo Olympics | NBC Sports“, below:
South Korea reasserted its control of men’s team sabre, defeating Italy by a score of 45-26 to make it back-to-back gold medals, in the video published on July 28, 2021, “South Korea defends men’s team sabre gold in dominant fashion | Tokyo Olympics | NBC Sports“, below:
Japanese street skateboarding star Yuto Horigome won the first-ever gold medal in Olympic skateboarding, beating out second-place finisher Kelvin Hoefler and American third-place finisher Jagger Eaton, in the video published on July 25, 2021, “Japan’s Yuto Horigome wins first-ever Olympic street skateboarding gold medal in Tokyo | NBC Sports”, below:
Brazil’s Italo Ferreira defeated Kanao Igarashi 15.14 to 6.60 in the men’s surfboarding final to claim the event’s first ever gold medal, in the video published on July 27, 2021, “Brazil’s Italo Ferreeira wins first surfing gold medal in Olympic history in Tokyo | NBC Sports“, below:
With the score tied with just 15 seconds left in the men’s 58kg taekwondo final, Vito Dell’Aquila managed to pull away from Mohamed Khalil Jendoubi for his first gold medal at just 20 years of age, in the video published on July 24, 2021, “Italy’s Dell’Aquila captures gold in classic men’s taekwondo final | Tokyo Olympics | NBC Sports“, below:
The Chinese duo of Chen Yuxi, 15, and Zhang Jiagi, 17, were in a different class in the women’s synchronized 10m platform event, executing all five dives with stunning precision to win gold, in the video published on July 27, 2021, “Chinese teens Chen Yuxi, Zhang Jiaqi run away with synchro gold | Tokyo Olympics | NBC Sports“, below:
Momiji Nishiya and Rayssa Leal, both 13 years old, won gold and silver, respectively, in women’s street skateboarding’s Olympic debut, in the video published on July 26, 2021, “THIRTEEN-year-old Momiji Nishiya wins gold in street skateboarding | Tokyo Olympics | NBC Sports”, below:
The Russian Olympic Committee team bested Japan by .103 in the men’s Olympic gymnastics team final, with China just behind, in the video published on July 27, 2021, “ROC dazzles in emotional win, first team gymnastics gold in 25 years | Tokyo Olympics | NBC Sports“, below:
Great Britain wins the men’s 4x200m freestyle relay, with Russia in second and Australia third, in the video published on July 28, 2021, “Great Britain wins 4x200m freestyle relay; USA’s 2-decade streak ends | Tokyo Olympics | NBC Sports“, below:
Canada’s Maggie MacNeil emerged victorious as just .14 seconds decided first through fourth in a gripping women’s 100m butterfly competition, in the video published on July 25, 2021, “Canada’s Maggie McNeil wins gold in women’s 100m butterfly nailbiter | Tokyo Olympics | NBC Sports“, below:
Australia’s 4x100m freestyle relay team became the first quartet to crack 3:30, setting the first swimming world record of the Tokyo Olympics, while Simone Manuel anchored Team USA to a bronze medal finish, in the video published on July 25, 2021, “Australia sets world record in 4x 100 free relay: USA earn bronze medal | Tokyo Olympics | NBC Sports“, below:
Hugo Boucheron and Matthieu Androdias of France, the 2018 world champions, hang on to take gold in the men’s double sculls in an Olympic-best 6:00.33, edging Dutch crew Twellaar/Broenink by a slim margin, in the video published on July 28, 2021, “France JUST edges the Dutch in an instant-classic double sculls final | Tokyo Olympics | NBC Sports“, below:
The South Korean women’s archery team won its ninth straight Olympic gold medal, defeating the Russian Olympic Committee team 6-0 in the final, in the video published on July 25, 2021, “South Korean women win NINTH straight team archery gold | Tokyo Olympics | NBC Sports“, below:
China’s Yang Qian wins the first medal of the Tokyo Olympics, taking gold in the women’s 10m air rifle, in the video published on July 24, 2021, “Yang Qian wins first gold medal of Tokyo Olympics in women’s 10m air rifle | NBC Sports“, below:
Don’t miss all the highlights from a wild Day 4 of the Tokyo Olympic Games, where the U.S. women’s gymnastics team took home the silver medal after Simone Biles pulled out and USA softball fell one win short of gold, in the video published on July 27, 2021, “Best of Day 4 at the Tokyo Olympics: U.S. earns silver without Simone Biles | NBC Sports“, below:
I am a mother/wife/daughter, math professor, solar advocate, world traveler, yogi, artist, photographer, sharer of knowledge/information, and resident of Windermere, FL. I've worked professionally in applied math, engineering, medical research, and as a university math professor in IL and FL for about 20 years. My husband and I loved Disney and moved down to Central Florida initially as snowbirds. But we've come to love the warmth and friendly people offered by this community and decided to move down to Windermere, FL full time in 2006. I am now spending time sharing information/ knowledge online, promoting understanding of math and solar energy (via http://www.sunisthefuture.net ), and developing Windermere Sun (http://www.WindermereSun.com) as an online publication, sharing and promoting Community ABC's (Activities-Businesses-Collaborations) for healthier/happier/more sustainable living. In the following posts, I'll be sharing with you some of the reasons why Windermere has attracted us to become full-time residents of Central Florida region. Please feel free to leave your comments via email at "Contact Us" in the topbar above or via info.WindermereSun@gmail.com.
~Let's help one another~
Windermere Sun-Susan Sun Nunamaker
Founder/Owner/Editor/Producer of Windermere Sun
email: info.WindermereSun@gmail.com
Twitter: @WindermereSun
Dear Friends & Neighbors, (Please click on red links & note magenta) For updated global info & data on COVID-19, please click HERE. For updated global data & graphs on COVID-19, please click HERE....
Dear Friends & Neighbors, (Please click on red links & note magenta) For updated global info & data on COVID-19, please click HERE. For updated global data & graphs on COVID-19, please click HERE....
Dear Friends & Neighbors, (Please click on red links & note magenta) For updated global info & data on COVID-19, please click HERE. For updated global data & graphs on COVID-19, please click HERE....
Dear Friends & Neighbors, (Please click on red links & note magenta) For updated global info & data on COVID-19, please click HERE. For updated global data & graphs on COVID-19, please click HERE....
Dear Friends & Neighbors, (Please click on red links & note magenta) For updated global info & data on COVID-19, please click HERE. For updated global data & graphs on COVID-19, please click HERE....